HomeBusiness & EventsPremium Geodesic DomesFestival Geodesic Domes
Festival Domes
Got bigger ideas than just one dome indoors? Then we have the outdoor range of technology for you!
Diameter | 20m | 27m | 35m |
Height | 12.5m | 13.5m | 18m |
Seats | 224 | 396 | 700 |
Stands | 500 | 980 | 1500 |
Configurations* | H, T, VR, SR | H, T, VR, SR | H, T, VR, SR |
Dome weight | 2700kg (5952 lbs) | 9900kg (21826 lbs) | 23200kg (51147 lbs) |
Equipment weight | 1000kg (2204 lbs) | 1050kg (2310 lbs) | 1500kg (3306 lbs) |
Resolution | Up to 5K | 5K | Up to 8K |
Assembly time | 2-3 days | 5 days | 6-7 days |
Assembly team | 10-12 people | 7 people | 10-12 people |
Giant Festival Geodesic Dome Park
10,000 sq/ft of lush community space. The park is accessible from every dome and provides ample space for installations, vendors, and guests to mix and mingle.
CAPABILITIES
- Staging area with stages
- VJ Content
- Lighting Design
- Projection Mapping Outside
- Live entertainment
- Crowd control and Security
- Full Event Management available
- Bathroom trailers